| AER | |
|---|---|
| Bingo Compact60-2 | 60W 2×8″ Combo Acoustic Guitar Amp |
| FENDER | |
| TWIN REVERB | 100W 2×12″ Combo |
| ’65 SUPER REVERB(Reissue) | 45W 4×10″ Combo Jensen P-10 SP. |
| THE TWIN | 100W 2×12″ Combo |
| ’65 TWIN REVERB(Reissue) | 85W 2×12″ Combo |
| ’65 DELUXE REVERB(Reissue) | 22W 1×12″ Combo Jensen C-12K SP. |
| HOT ROD DEVILLE 410 | 60W 4×10″ Combo |
| HOT ROD DEVILLE 212 | 60W 2×12″ Combo |
| HOT ROD DELUXE 112 | 40W 1×12″ Combo |
| BLUES DELUXE 112 | 40W 1×12″ Combo |
| BLUES DEVILLE 410 | 60W 4×10″ Combo Jensen P-10 SP. |
| BLUES JUNIOR III | 15W 1×12″ Combo |
| Vibro King (Snake Skyn) | 60W 3×10″ Combo Jensen P-10 SP. |
| Custom Vibrolux | 40W 2×10″ Combo Jensen P-10R SP. |
| TWIN AMP 01 | 100W 2×12″ Combo |
| ’59BassMan(Reissue) | 45W 4×10″ Combo |
| Champ(Fender Japan Reissue) | 5W 1×8″Combo |
| MARSHALL | |
| #1959 | 100W 4 input Amp Head |
| #2203 | JCM-800 100W Master Volume |
| #4100 | JCM-900 100W Master Volume |
| #TSL-100 | JCM-2000 100W Master Volume |
| #DSL-100 | JCM-2000 100W Master Volume |
| #1960 | 4×12″ sp, Cab. |
| #1960AV | 4×12″ sp, Cab.(VINTAGE SP.UNIT) |
| #1960STA | 4×12″ sp, Cab. Stereo type |
| MATCHLESS | |
| D/C-30 | 30W 2×12″ Combo |
| MESA BOOGIE | |
| MK-I Combo | 60W/100W simul 1X12″ Vintage30 speaker |
| MK-II Combo | 60W/100W simul 1X12″ Vintage30 speaker |
| Dual Rectifire Solo Head | 100W,2Channel |
| EX412 Rectifire cab. | 4FB-RCSL 4×12″ Cab |
| EX212 Rectifire cab. | 2FB-Horizontal 2×12″ Cab |
| LoneStar | 50W/100W 2×12″ Combo |
| ROLAND | |
| JC-120 | 2×12″ Combo |
| VOX | |
| AC-30/6TB GreenBack SP. | 33W 2×12″ Combo ‘1964 Reissue model |
| AC-15 C1 GreenBack SP. | 15W 1×12″ Combo |
| Hughes & Kettner | |
| Triamp Mk-2 | 100W Amp Head |
| Orange | |
| Rockerverb 100H | 100W Amp Head |
| PPC-412 | 4×12″ sp, Cab. |
| Kemper | |
| Profiler Power Rack | 600W Amp Head & Remote Pedal w/Expression Pedal |
| Peavey | |
| Classic50 / 410 | 50W 4×10″ Combo |